Budget Implementation Act, 2021, No. 1 (S.C. 2021, c. 23)
Full Document:
- HTMLFull Document: Budget Implementation Act, 2021, No. 1 (Accessibility Buttons available) |
- PDFFull Document: Budget Implementation Act, 2021, No. 1 [3013 KB]
Assented to 2021-06-29
SCHEDULE 4(Section 358)
SCHEDULE(Paragraphs 8(2)(b) and (7)(b) and 12(5)(a))
Insurable Earnings Entrance Requirement for Fishers
| Column 1 | Column 2 | |
|---|---|---|
| Item | Regional Rate of Unemployment (%) | Insurable Earnings ($) |
| 1 | over 13 | 2,500 |
| 2 | more than 12 but not more than 13 | 2,700 |
| 3 | more than 11 but not more than 12 | 2,900 |
| 4 | more than 10 but not more than 11 | 3,200 |
| 5 | more than 9 but not more than 10 | 3,400 |
| 6 | more than 8 but not more than 9 | 3,600 |
| 7 | more than 7 but not more than 8 | 3,800 |
| 8 | more than 6 but not more than 7 | 4,000 |
| 9 | 6 and under | 4,200 |
Page Details
- Date modified: