Veterans Insurance Act (R.S.C. 1970, c. V-3)
Full Document:
- HTMLFull Document: Veterans Insurance Act (Accessibility Buttons available) |
- XMLFull Document: Veterans Insurance Act [72 KB] |
- PDFFull Document: Veterans Insurance Act [184 KB]
Act current to 2024-08-18
SCHEDULE A — ANNEXE AMonthly Premiums for $1,000 Insurance Payable at Death
Primes mensuelles par $1,000 d’assurance payable au décès
Age — Âge | Payable for —Payable durant | Payable till age 65 — Payable jusqu’à l’âge de 65 ans | Payable till age 85 — Payable jusqu’à l’âge de 85 ans | ||
---|---|---|---|---|---|
10 years — 10 ans | 15 years — 15 ans | 20 years — 20 ans | |||
$ c. | $ c. | $ c. | $ c. | $ c. | |
18 | 2 79 | 2 04 | 1 68 | 1 13 | 1 09 |
19 | 2 84 | 2 08 | 1 71 | 1 16 | 1 11 |
20 | 2 89 | 2 12 | 1 74 | 1 20 | 1 14 |
21 | 2 95 | 2 16 | 1 78 | 1 23 | 1 17 |
22 | 3 00 | 2 20 | 1 81 | 1 27 | 1 20 |
23 | 3 06 | 2 25 | 1 85 | 1 30 | 1 23 |
24 | 3 12 | 2 29 | 1 89 | 1 34 | 1 27 |
25 | 3 18 | 2 34 | 1 93 | 1 39 | 1 30 |
26 | 3 25 | 2 39 | 1 97 | 1 43 | 1 34 |
27 | 3 31 | 2 44 | 2 01 | 1 48 | 1 38 |
28 | 3 38 | 2 49 | 2 05 | 1 53 | 1 42 |
29 | 3 45 | 2 54 | 2 10 | 1 58 | 1 47 |
30 | 3 53 | 2 60 | 2 15 | 1 64 | 1 51 |
31 | 3 60 | 2 65 | 2 20 | 1 70 | 1 56 |
32 | 3 68 | 2 71 | 2 25 | 1 76 | 1 61 |
33 | 3 76 | 2 78 | 2 30 | 1 83 | 1 67 |
34 | 3 85 | 2 84 | 2 36 | 1 90 | 1 72 |
35 | 3 93 | 2 91 | 2 42 | 1 98 | 1 78 |
36 | 4 02 | 2 98 | 2 48 | 2 06 | 1 84 |
37 | 4 12 | 3 05 | 2 54 | 2 15 | 1 91 |
38 | 4 21 | 3 12 | 2 60 | 2 24 | 1 98 |
39 | 4 31 | 3 20 | 2 67 | 2 34 | 2 05 |
40 | 4 41 | 3 28 | 2 74 | 2 45 | 2 13 |
41 | 4 52 | 3 36 | 2 82 | 2 57 | 2 21 |
42 | 4 63 | 3 45 | 2 90 | 2 70 | 2 30 |
43 | 4 74 | 3 54 | 2 98 | 2 84 | 2 39 |
44 | 4 86 | 3 63 | 3 07 | 2 99 | 2 49 |
45 | 4 98 | 3 73 | 3 16 | 3 16 | 2 59 |
46 | 5 10 | 3 83 | 3 25 | 3 34 | 2 70 |
47 | 5 23 | 3 94 | 3 35 | 3 54 | 2 81 |
48 | 5 36 | 4 05 | 3 46 | 3 76 | 2 93 |
49 | 5 50 | 4 17 | 3 57 | 4 01 | 3 06 |
50 | 5 64 | 4 29 | 3 69 | 4 29 | 3 20 |
51 | 5 79 | 4 42 | 3 81 | 4 61 | 3 35 |
52 | 5 95 | 4 56 | 3 95 | 4 97 | 3 50 |
53 | 6 11 | 4 70 | 4 09 | 5 39 | 3 67 |
54 | 6 28 | 4 85 | 4 24 | 5 87 | 3 84 |
55 | 6 45 | 5 01 | 4 40 | 6 45 | 4 03 |
56 | 6 63 | 5 17 | 4 57 | 4 23 | |
57 | 6 82 | 5 35 | 4 75 | 4 44 | |
58 | 7 02 | 5 54 | 4 95 | 4 67 | |
59 | 7 24 | 5 74 | 5 16 | 4 91 | |
60 | 7 46 | 5 96 | 5 38 | 5 18 | |
61 | 7 69 | 6 19 | 5 63 | 5 46 | |
62 | 7 93 | 6 43 | 5 89 | 5 76 | |
63 | 8 20 | 6 70 | 6 17 | 6 08 | |
64 | 8 47 | 6 98 | 6 48 | 6 43 | |
65 | 8 77 | 7 29 | 6 81 | 6 81 |
NOTE. — Rates for ages above 65 will be computed on the same basis as those shown above.
REMARQUE : — Les taux des âges au-dessus de 65 ans seront calculés sur la même base que les taux ci-dessus indiqués.
- R.S., 1952, c. 279, Sch. A. — S.R. 1952, ch. 279, ann. A.
- Date modified: