National Parks of Canada Fishing Regulations
SCHEDULE I(Section 2)
Game Fish
| Column I | Column II | |
|---|---|---|
| Item | Common Name | Scientific Name |
| 1 | Grayling | Thymallus arcticus |
| 2 | Bass | |
|
| |
|
| |
|
| |
|
| |
|
| |
| 3 | Muskellunge | Esox masquinongy |
| 4 | Yellow perch | Perca flavescens |
| 5 | Northern pike | Esox lucius |
| 6 | Salmon | |
|
| |
|
| |
|
| |
| 7 | Trout and Charr | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| 8 | Walleye, pickerel or doré | Stizostedion vitreum |
| 9 | Whitefish | |
|
| |
|
|
- SOR/83-280, s. 2(E)
- SOR/86-378, s. 16
- SOR/90-4, s. 17
- SOR/94-314, s. 10
Page Details
- Date modified: