Fishing Zones of Canada (Zone 6) Order (C.R.C., c. 1549)
Full Document:
- HTMLFull Document: Fishing Zones of Canada (Zone 6) Order (Accessibility Buttons available) |
- XMLFull Document: Fishing Zones of Canada (Zone 6) Order [35 KB] |
- PDFFull Document: Fishing Zones of Canada (Zone 6) Order [157 KB]
Regulations are current to 2025-09-29 and last amended on 2009-01-29. Previous Versions
SCHEDULE(ss. 2 and 4)
AREA 1
Beaufort Sea Region
| Column I | Column II | Column III | |
|---|---|---|---|
| Latitude | Longitude | CHS Chart | |
| 1 | 69°38′45″.727N | 141°00′00″W | 7601 |
| 2 | 72°57′56″.050N | 141°00′00″W | 7000 |
Area 2
Davis Strait, Baffin Bay and Nares Strait Region
PART 1
| Column I | Column II | Column III | |
|---|---|---|---|
| Latitude | Longitude | Geodetic Datum | |
| 1 | 66°15′00.0″N | 62°28′30.0″W | NAD83 |
| 2 | 66°15′00.0″N | 57°37′50.4″W | NAD83 |
| 3 | 66°18′40.9″N | 57°37′33.2″W | NAD83 |
| 4 | 66°24′30.0″N | 57°37′33.6″W | NAD83 |
| 5 | 66°30′16.3″N | 57°38′02.1″W | NAD83 |
| 6 | 66°36′01.0″N | 57°38′59.2″W | NAD83 |
| 7 | 66°37′52.6″N | 57°39′27.1″W | NAD83 |
| 8 | 66°41′42.8″N | 57°40′20.9″W | NAD83 |
| 9 | 66°49′28.4″N | 57°42′50.2″W | NAD83 |
| 10 | 67°21′31.2″N | 57°52′21.1″W | NAD83 |
| 11 | 67°27′16.5″N | 57°54′34.4″W | NAD83 |
| 12 | 67°28′12.4″N | 57°55′00.5″W | NAD83 |
| 13 | 67°29′09.7″N | 57°56′00.1″W | NAD83 |
| 14 | 67°30′45.7″N | 57°57′39.5″W | NAD83 |
| 15 | 67°35′20.0″N | 58°02′04.2″W | NAD83 |
| 16 | 67°39′46.0″N | 58°06′03.2″W | NAD83 |
| 17 | 67°44′15.3″N | 58°09′47.7″W | NAD83 |
| 18 | 67°56′56.7″N | 58°19′37.1″W | NAD83 |
| 19 | 68°01′53.4″N | 58°23′09.2″W | NAD83 |
| 20 | 68°04′15.5″N | 58°24′41.6″W | NAD83 |
| 21 | 68°06′52.2″N | 58°26′34.7″W | NAD83 |
| 22 | 68°07′24.0″N | 58°26′55.6″W | NAD83 |
| 23 | 68°16′04.1″N | 58°33′45.1″W | NAD83 |
| 24 | 68°21′40.0″N | 58°38′38.1″W | NAD83 |
| 25 | 68°25′15.0″N | 58°42′03.4″W | NAD83 |
| 26 | 68°32′52.5″N | 59°01′29.5″W | NAD83 |
| 27 | 68°34′01.2″N | 59°04′27.8″W | NAD83 |
| 28 | 68°37′51.4″N | 59°14′00.5″W | NAD83 |
| 29 | 68°38′01.2″N | 59°14′26.1″W | NAD83 |
| 30 | 68°56′49.9″N | 60°02′12.6″W | NAD83 |
| 31 | 69°00′52.8″N | 60°08′59.3″W | NAD83 |
| 32 | 69°06′47.3″N | 60°18′19.9″W | NAD83 |
| 33 | 69°10′14.3″N | 60°23′28.3″W | NAD83 |
| 34 | 69°12′49.2″N | 60°27′23.9″W | NAD83 |
| 35 | 69°29′24.7″N | 60°51′21.8″W | NAD83 |
| 36 | 69°49′48.9″N | 60°57′59.6″W | NAD83 |
| 37 | 69°55′16.0″N | 60°59′24.8″W | NAD83 |
| 38 | 69°55′49.3″N | 60°59′51.2″W | NAD83 |
| 39 | 70°01′40.7″N | 61°04′04.8″W | NAD83 |
| 40 | 70°07′32.9″N | 61°07′55.1″W | NAD83 |
| 41 | 70°08′49.6″N | 61°08′39.9″W | NAD83 |
| 42 | 70°13′28.9″N | 61°10′29.2″W | NAD83 |
| 43 | 70°33′04.1″N | 61°17′06.1″W | NAD83 |
| 44 | 70°35′32.8″N | 61°20′16.7″W | NAD83 |
| 45 | 70°48′10.2″N | 61°37′37.5″W | NAD83 |
| 46 | 70°51′50.7″N | 61°42′32.0″W | NAD83 |
| 47 | 71°12′06.1″N | 62°08′59.1″W | NAD83 |
| 48 | 71°18′58.8″N | 62°17′26.8″W | NAD83 |
| 49 | 71°25′55.9″N | 62°25′22.4″W | NAD83 |
| 50 | 71°29′23.1″N | 62°28′59.4″W | NAD83 |
| 51 | 71°31′43.9″N | 62°31′39.4″W | NAD83 |
| 52 | 71°32′53.9″N | 62°33′21.0″W | NAD83 |
| 53 | 71°44′42.6″N | 62°49′24.5″W | NAD83 |
| 54 | 71°47′12.6″N | 62°52′40.2″W | NAD83 |
| 55 | 71°52′59.0″N | 63°03′51.6″W | NAD83 |
| 56 | 72°01′39.1″N | 63°20′43.6″W | NAD83 |
| 57 | 72°06′20.0″N | 63°30′24.9″W | NAD83 |
| 58 | 72°10′57.7″N | 63°40′32.9″W | NAD83 |
| 59 | 72°24′53.2″N | 64°13′06.9″W | NAD83 |
| 60 | 72°30′35.0″N | 64°26′02.7″W | NAD83 |
| 61 | 72°36′24.0″N | 64°38′44.4″W | NAD83 |
| 62 | 72°43′47.1″N | 64°54′16.1″W | NAD83 |
| 63 | 72°45′45.6″N | 64°58′13.4″W | NAD83 |
| 64 | 72°47′41.9″N | 65°00′37.6″W | NAD83 |
| 65 | 72°50′53.5″N | 65°07′31.3″W | NAD83 |
| 66 | 73°18′28.8″N | 66°07′54.4″W | NAD83 |
| 67 | 73°25′54.0″N | 66°24′59.5″W | NAD83 |
| 68 | 73°31′08.2″N | 67°15′31.4″W | NAD83 |
| 69 | 73°36′30.5″N | 68°05′25.1″W | NAD83 |
| 70 | 73°37′54.8″N | 68°12′20.4″W | NAD83 |
| 71 | 73°41′46.1″N | 68°29′39.3″W | NAD83 |
| 72 | 73°46′10.5″N | 68°48′48.7″W | NAD83 |
| 73 | 73°46′43.9″N | 68°51′08.6″W | NAD83 |
| 74 | 73°52′16.2″N | 69°10′52.9″W | NAD83 |
| 75 | 73°57′32.5″N | 69°31′00.9″W | NAD83 |
| 76 | 74°02′15.2″N | 69°50′19.9″W | NAD83 |
| 77 | 74°02′31.9″N | 69°51′25.8″W | NAD83 |
| 78 | 74°06′09.3″N | 70°06′41.2″W | NAD83 |
| 79 | 74°07′30.2″N | 70°12′09.6″W | NAD83 |
| 80 | 74°10′02.1″N | 70°23′07.1″W | NAD83 |
| 81 | 74°12′25.2″N | 70°33′03.4″W | NAD83 |
| 82 | 74°24′01.3″N | 71°25′40.4″W | NAD83 |
PART 2
| Column I | Column II | Column III | |
|---|---|---|---|
| Latitude | Longitude | CHS Chart | |
| 83 | 74°28′36″N | 71°45′48″W | 7010 |
| 84 | 74°44′12″N | 72°53′00″W | 7010 |
| 85 | 74°50′36″N | 73°02′48″W | 7010 |
| 86 | 75°00′00″N | 73°16′18″W | 7010 |
| 87 | 76°41′24″N | 75°00′00″W | 7071 |
| 88 | 77°30′00″N | 74°46′00″W | 7071 |
| 89 | 78°25′00″N | 73°46′00″W | 7071 |
| 90 | 78°48′30″N | 73°00′00″W | 7071 |
| 91 | 79°39′00″N | 69°20′00″W | 7071 |
| 92 | 80°00′00″N | 69°00′00″W | 7071 |
| 93 | 80°25′00″N | 68°20′00″W | 7072 |
| 94 | 80°45′00″N | 67°07′00″W | 7072 |
| 95 | 80°49′12″N | 66°29′00″W | 7072 |
AREA 3
Nares Strait Lincoln Sea Region
| Column I | Column II | Column III | |
|---|---|---|---|
| Latitude | Longitude | CHS Chart | |
| 1 | 80°49′48″N | 66°26′18″W | 7072 |
| 2 | 80°50′30″N | 66°16′00″W | 7072 |
| 3 | 81°18′12″N | 64°11′00″W | 7072 |
| 4 | 81°52′00″N | 62°10′00″W | 7072 |
| 5 | 82°13′00″N | 60°00′00″W | 7072 |
| 6 | 82°14′58″N | 59°53′35″W | 7304 |
| 7 | 82°16′24″N | 59°46′48″W | 7304 |
| 8 | 82°17′40″N | 59°39′05″W | 7304 |
| 9 | 82°17′55″N | 59°37′55″W | 7304 |
| 10 | 82°20′23″N | 59°24′15″W | 7304 |
| 11 | 82°20′35″N | 59°23′31″W | 7304 |
| 12 | 82°24′16″N | 59°06′57″W | 7304 |
| 13 | 82°27′42″N | 58°50′21″W | 7304 |
| 14 | 82°30′41″N | 58°42′12″W | 7304 |
| 15 | 82°36′09″N | 58°23′20″W | 7304 |
| 16 | 82°36′23″N | 58°22′25″W | 7304 |
| 17 | 82°42′06″N | 58°07′47″W | 7304 |
| 18 | 82°42′24″N | 58°06′54″W | 7304 |
| 19 | 82°50′02″N | 57°52′32″W | 7304 |
| 20 | 82°59′33″N | 57°36′36″W | 7304 |
| 21 | 83°03′43″N | 57°30′53″W | 7304 |
| 22 | 83°11′07″N | 57°00′11″W | 7304 |
| 23 | 83°13′41″N | 56°59′01″W | 7304 |
| 24 | 84°03′24″N | 56°35′56″W | 7304 |
| 25 | 84°14′27″N | 56°49′23″W | 7304 |
| 26 | 84°14′45″N | 56°49′36″W | 7304 |
| 27 | 84°47′36″N | 57°35′40″W | 7304 |
| 28 | 84°51′55″N | 57°42′08″W | 7304 |
| 29 | 85°08′17″N | 58°17′30″W | 7000 |
| 30 | 85°51′08″N | 58°52′15″W | 7000 |
| 31 | 85°58′37″N | 59°00′37″W | 7000 |
| 32 | 86°05′32″N | 59°09′57″W | 7000 |
| 33 | 86°18′45″N | 59°51′57″W | 7000 |
- SOR/2009-22, s. 2
Page Details
- Date modified: