Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations (SOR/2021-25)
Full Document:
- HTMLFull Document: Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations (Accessibility Buttons available) |
- XMLFull Document: Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations [785 KB] |
- PDFFull Document: Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations [1280 KB]
Regulations are current to 2024-11-11 and last amended on 2021-10-31. Previous Versions
SCHEDULE 5(Section 1, clause 78(1)(a)(iii)(K) and Schedules 3 and 4)
Persistent Organic Pollutants
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Code | CAS Registry NumberFootnote for Persistent Organic Pollutantsa | Persistent Organic Pollutant | Concentration |
1 | POP1 | 309-00-2 | Aldrin | 50 mg/kg |
2 | POP2 | 57-74-9 | Chlordane | 50 mg/kg |
3 | POP3 | 60-57-1 | Dieldrin | 50 mg/kg |
4 | POP4 | 72-20-8 | Endrin | 50 mg/kg |
5 | POP5 | 76-44-8 | Heptachlor | 50 mg/kg |
6 | POP6 | 118-74-1 | Hexachlorobenzene | 50 mg/kg |
7 | POP7 | 2385-85-5 | Mirex | 50 mg/kg |
8 | POP8 | 8001-35-2 | Toxaphene | 50 mg/kg |
9 | POP9 | 1336-36-3 | 50 mg/kg | |
10 | POP10 | 50-29-3 | 50 mg/kg | |
11 | POP11 | NAFootnote for Persistent Organic Pollutantsb | 15 µg TEQ/kg | |
12 | POP12 | NAFootnote for Persistent Organic Pollutantsb | 15 µg TEQ/kg |
Return to footnote aCAS registry numbers are provided for reference purposes only. They do not form part of these Regulations and may be amended without the need to amend these Regulations.
Return to footnote bMixture of isomers.
- Date modified: