Territorial Sea Geographical Coordinates (Area 7) Order (SOR/85-872)
Full Document:
- HTMLFull Document: Territorial Sea Geographical Coordinates (Area 7) Order (Accessibility Buttons available) |
- XMLFull Document: Territorial Sea Geographical Coordinates (Area 7) Order [99 KB] |
- PDFFull Document: Territorial Sea Geographical Coordinates (Area 7) Order [352 KB]
Regulations are current to 2024-08-18
SCHEDULE II(Subsection 4(2))
Canadian Arctic Islands and Mainland
Column I | Column II | Column III | Column IV | |
---|---|---|---|---|
Item | Locality | Latitude | Longitude | C.H.S. Chart and Edition |
1 | Demarcation Point | 69°38′46″N. | 141°00′00″W. | 7601 (1979) |
Nunaluk Spit | 69°36′54″N. | 139°54′10″W. | 7601 (1979) | |
2 | Herschel Island | 69°38′30″N. | 139°07′24″W. | 7601 (1979) |
Collinson Head | 69°34′40″N. | 138°50′25″W. | 7601 (1979) | |
3 | Pelly Island | 69°35′18″N. | 135°35′30″W. | 7602 (1981) |
Pelly Island | 69°38′22″N. | 135°29′00″W. | 7602 (1981) | |
4 | Pullen Island | 69°47′08″N. | 134°23′18″W. | 7604 (1984) |
Pullen Island | 69°46′45″N. | 134°16′18″W. | 7604 (1984) | |
5 | Tuft Point | 69°44′15″N. | 132°32′15″W. | 7604 (1984) |
Warren Point | 69°45′50″N. | 132°17′24″W. | 7604 (1984) | |
6 | Cape Kellet | 71°59′10″N. | 126°01′00″W. | 7081 (1971) |
Meek Point | 72°52′20″N. | 125°07′00″W. | 7832 (1971) | |
7 | Liot Point | 73°06′03″N. | 124°52′20″W. | 7832 (1971) |
Unnamed Point | 73°29′00″N. | 124°18′40″W. | 7832 (1971) | |
8 | Norway Island | 73°41′50″N. | 124°41′00″W. | 7832 (1971) |
Norway Island | 73°42′50″N. | 124°43′00″W. | 7832 (1971) | |
9 | Cape Fanshawe Martin | 82°56′50″N. | 79°53′00″W. | 7954 (1974) |
Cape Richards | 82°58′20″N. | 79°22′00″W. | 7954 (1974) | |
10 | Cape Sheridan | 82°28′30″N. | 61°32′00″W. | 7304 (1978) |
Wrangel Bay | 82°00′15″N. | 62°19′00″W. | 7304 (1978) | |
11 | Wrangel Bay | 81°58′30″N. | 62°30′00″W. | 7304 (1978) |
St. Patrick Bay | 81°47′35″N. | 63°54′00″W. | 7304 (1978) | |
12 | Cape Baird | 81°29′40″N. | 64°28′30″W. | 7072 (1971) |
Cape Back | 80°55′30″N. | 67°21′00″W. | 7072 (1971) | |
13 | Cape Von Buch | 80°53′05″N. | 67°34′00″W. | 7072 (1971) |
Cape Lawrence | 80°20′54″N. | 69°36′00″W. | 7072 (1971) | |
14 | Cape Knorr | 79°50′00″N. | 71°14′00″W. | 7071 (1964) |
Cape Louis Napoleon | 79°37′20″N. | 72°40′00″W. | 7071 (1964) | |
15 | Cape Henry | 79°09′06″N. | 74°35′00″W. | 7071 (1964) |
Cape Albert | 79°02′56″N. | 74°24′00″W. | 7071 (1964) | |
16 | Paget Point | 78°06′24″N. | 75°33′30″W. | 7302 (1978) |
Cape Dunsterville | 77°57′20″N. | 75°53′00″W. | 7302 (1978) | |
17 | Cape Mouat | 77°35′45″N. | 77°42′00″W. | 7302 (1978) |
Eskimo Bluff | 77°26′24″N. | 78°14′30″W. | 7302 (1978) | |
18 | Cape Combermere | 76°58′20″N. | 77°58′30″W. | 7302 (1978) |
Cape Norton Shaw | 76°27′24″N. | 78°23′30″W. | 7302 (1978) | |
19 | Johnson Point | 75°22′45″N. | 79°29′30″W. | 7302 (1978) |
Cape Parker | 75°13′25″N. | 79°30′50″W. | 7302 (1978) | |
20 | Cape Hay | 73°44′12″N. | 80°01′40″W. | 7220 (1979) |
Cape Graham Moore | 72°52′12″N. | 76°03′30″W. | 7220 (1979) | |
21 | Cape Bowen | 72°33′30″N. | 75°33′00″W. | 7220 (1979) |
Cape Coutts | 72°15′26″N. | 74°55′06″W. | 7217 (1983) | |
22 | Cape Hunter | 71°39′30″N. | 72°32′50″W. | 7217 (1983) |
Scott Inlet | 71°15′00″N. | 71°08′50″W. | 7217 (1983) | |
23 | Cape Eglinton | 70°47′12″N. | 69°14′30″W. | 7217 (1983) |
Cape Christian | 70°33′40″N. | 68°18′40″W. | 7053 (1970) | |
24 | Cape Hewett | 70°16′00″N. | 67°44′30″W. | 7053 (1970) |
Cape Raper | 69°44′30″N. | 66°56′30″W. | 7053 (1970) | |
25 | Henry Kater Peninsula | 69°16′00″N. | 66°29′00″W. | 7053 (1970) |
Cape Henry Kater | 69°12′20″N. | 66°28′20″W. | 7053 (1970) | |
26 | Kangeeak Point | 68°02′20″N. | 64°57′30″W. | 7053 (1970) |
Kangeeak Point | 67°58′40″N. | 64°44′00″W. | 7053 (1970) | |
27 | Cape Dyer | 66°46′00″N. | 61°26′00″W. | 7052 (1966) |
Cape Dyer | 66°36′12″N. | 61°15′30″W. | 7052 (1966) |
- Date modified: