Marine Mammal Regulations
SCHEDULE IV(Section 34)
Seal Fishing Close Times
| Item | Column I | Column II | Column III | Column IV |
|---|---|---|---|---|
| Persons | Species of Seal | Sealing Area or Subarea | Close Time | |
| 1 | Any person | Any species | Sealing Area 1 | Dec. 30 to Dec. 31 |
| 2 | Any person | Any species | Sealing Area 2 | Dec. 30 to Dec. 31 |
| 3 | Any person | Any species | Sealing Area 3 | Dec. 30 to Dec. 31 |
| 4 | Any person | Harp | Sealing Areas 8, 9, 18, 19, 21, 23 to 25 and 28 to 33 | Jan. 1 to Dec. 31 |
| 5 | Any person residing immediately adjacent to Sealing Area 4 | Harp | Any Sealing Area not referred to in items 1 to 4 | May 16 to Nov. 14 |
| 6 |
|
|
|
|
|
|
|
| |
| 7 |
|
|
|
|
|
|
|
| |
|
|
|
| |
| 8 |
|
|
|
|
|
|
|
| |
| 9 |
|
|
|
|
|
|
|
| |
| 10 | Any person residing immediately adjacent to Sealing Area 13, 14, 15 or 16 | Harp | Any Sealing Area not referred to in items 1 to 4 | May 16 to Nov. 14 |
| 11 | Any person residing immediately adjacent to Sealing Area 20 | Harp | Any Sealing Area not referred to in items 1 to 4 | May 16 to Nov. 14 |
| 12 | Any person residing immediately adjacent to Sealing Area 27 | Harp | Any Sealing Area not referred to in items 1 to 4 | May 16 to Nov. 14 |
| 13 | Any person | Hooded | Sealing Areas 4 to 7 | May 15 to Nov. 14 |
| 14 | Any person | Hooded | Sealing Areas 8 to 11 | Jan. 1 to Dec. 31 |
| 15 | Any person | Hooded | Sealing Area 12 | May 15 to Nov. 14 |
| 16 | Any person | Hooded | Sealing Areas 13 to 33 | Jan. 1 to Dec. 31 |
| 17 | Any person | Ringed | Sealing Area 4 | Dec. 1 to April 24 |
| 18 | Any person | Grey | Sealing Areas 4 to 26 | Jan. 1 to Feb. 28 |
| 19 | Any person | Grey | Sealing Area 27 | Jan. 1 to Feb. 28 |
| 20 | Any person | Grey | Sealing Area 28 | Jan. 1 to Feb. 28 |
| 21 | Any person | Grey | Sealing Area 29 | Jan. 1 to Feb. 28 |
| 22 | Any person | Grey | Sealing Area 30 | Jan. 1 to Feb. 28 |
| 23 | Any person | Grey | Sealing Area 31 | Jan. 1 to Feb. 28 |
| 24 | Any person | Grey | Sealing Area 32 | Jan. 1 to Feb. 28 |
| 25 | Any person | Grey | Sealing Area 33 | Jan. 1 to Feb. 28 |
| 26 | Any person | Harbour | Sealing Areas 4 to 26 | Jan. 1 to Dec. 31 |
| 27 | Any person | Harbour | Sealing Area 27 | Jan. 1 to Dec. 31 |
| 28 | Any person | Harbour | Sealing Area 28 | Jan. 1 to Dec. 31 |
| 29 | Any person | Harbour | Sealing Area 29 | Jan. 1 to Dec. 31 |
| 30 | Any person | Harbour | Sealing Area 30 | Jan. 1 to Dec. 31 |
| 31 | Any person | Harbour | Sealing Area 31 | Jan. 1 to Dec. 31 |
| 32 | Any person | Harbour | Sealing Area 32 | Jan. 1 to Dec. 31 |
| 33 | Any person | Harbour | Sealing Area 33 | Jan. 1 to Dec. 31 |
| 34 | Any person | Harbour | Any Subarea | Jan. 1 to Dec. 31 |
| 35 | Any person | Northern elephant | Any Subarea | Jan. 1 to Dec. 31 |
| 36 | Any person | Steller sea lion | Any Subarea | Jan. 1 to Dec. 31 |
| 37 | Any person | California sea lion | Any Subarea | Jan. 1 to Dec. 31 |
| 38 | Any person | North Pacific fur | Any Subarea | Jan. 1 to Dec. 31 |
Page Details
- Date modified: