[NORTHWEST TERRITORIES/TERRITOIRES DU NORD-OUEST]
Federal Child Support Tables/ | | Province : Northwest Territories/Territoires du Nord-Ouest |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 4.4 | 12000 | 61000 | 61999 | 574 | 1.02 | 61000 | 110000 | 110999 | 1028 | 0.88 | 110000 |
13000 | 13999 | 44 | 2 | 13000 | 62000 | 62999 | 584 | 1.02 | 62000 | 111000 | 111999 | 1037 | 0.82 | 111000 |
14000 | 14999 | 64 | 2 | 14000 | 63000 | 63999 | 594 | 1.02 | 63000 | 112000 | 112999 | 1045 | 0.86 | 112000 |
15000 | 15999 | 84 | 2 | 15000 | 64000 | 64999 | 604 | 1.02 | 64000 | 113000 | 113999 | 1054 | 0.9 | 113000 |
16000 | 16999 | 104 | 2 | 16000 | 65000 | 65999 | 614 | 1.02 | 65000 | 114000 | 114999 | 1063 | 0.84 | 114000 |
17000 | 17999 | 124 | 2 | 17000 | 66000 | 66999 | 624 | 1.02 | 66000 | 115000 | 115999 | 1071 | 0.88 | 115000 |
18000 | 18999 | 144 | 1.7 | 18000 | 67000 | 67999 | 634 | 0.94 | 67000 | 116000 | 116999 | 1080 | 0.82 | 116000 |
19000 | 19999 | 161 | 0.94 | 19000 | 68000 | 68999 | 643 | 0.96 | 68000 | 117000 | 117999 | 1088 | 0.86 | 117000 |
20000 | 20999 | 170 | 0.84 | 20000 | 69000 | 69999 | 653 | 0.96 | 69000 | 118000 | 118999 | 1097 | 0.82 | 118000 |
21000 | 21999 | 178 | 0.86 | 21000 | 70000 | 70999 | 663 | 0.98 | 70000 | 119000 | 119999 | 1105 | 0.86 | 119000 |
22000 | 22999 | 187 | 0.88 | 22000 | 71000 | 71999 | 673 | 1 | 71000 | 120000 | 120999 | 1114 | 0.9 | 120000 |
23000 | 23999 | 196 | 0.9 | 23000 | 72000 | 72999 | 683 | 1.02 | 72000 | 121000 | 121999 | 1123 | 0.84 | 121000 |
24000 | 24999 | 205 | 0.9 | 24000 | 73000 | 73999 | 693 | 1.02 | 73000 | 122000 | 122999 | 1131 | 0.88 | 122000 |
25000 | 25999 | 214 | 1.02 | 25000 | 74000 | 74999 | 703 | 0.94 | 74000 | 123000 | 123999 | 1140 | 0.82 | 123000 |
26000 | 26999 | 224 | 1.38 | 26000 | 75000 | 75999 | 712 | 0.96 | 75000 | 124000 | 124999 | 1148 | 0.86 | 124000 |
27000 | 27999 | 238 | 1.42 | 27000 | 76000 | 76999 | 722 | 0.98 | 76000 | 125000 | 125999 | 1157 | 0.9 | 125000 |
28000 | 28999 | 252 | 1.14 | 28000 | 77000 | 77999 | 732 | 1 | 77000 | 126000 | 126999 | 1166 | 0.84 | 126000 |
29000 | 29999 | 263 | 0.9 | 29000 | 78000 | 78999 | 742 | 1 | 78000 | 127000 | 127999 | 1174 | 0.88 | 127000 |
30000 | 30999 | 272 | 1.04 | 30000 | 79000 | 79999 | 752 | 1.02 | 79000 | 128000 | 128999 | 1183 | 0.82 | 128000 |
31000 | 31999 | 282 | 1 | 31000 | 80000 | 80999 | 762 | 0.94 | 80000 | 129000 | 129999 | 1191 | 0.86 | 129000 |
32000 | 32999 | 292 | 1.06 | 32000 | 81000 | 81999 | 771 | 0.96 | 81000 | 130000 | 130999 | 1200 | 0.82 | 130000 |
33000 | 33999 | 303 | 1.02 | 33000 | 82000 | 82999 | 781 | 0.96 | 82000 | 131000 | 131999 | 1208 | 0.86 | 131000 |
34000 | 34999 | 313 | 1.08 | 34000 | 83000 | 83999 | 791 | 0.94 | 83000 | 132000 | 132999 | 1217 | 0.9 | 132000 |
35000 | 35999 | 324 | 1.04 | 35000 | 84000 | 84999 | 800 | 0.9 | 84000 | 133000 | 133999 | 1226 | 0.84 | 133000 |
36000 | 36999 | 334 | 0.92 | 36000 | 85000 | 85999 | 809 | 0.96 | 85000 | 134000 | 134999 | 1234 | 0.8 | 134000 |
37000 | 37999 | 343 | 0.96 | 37000 | 86000 | 86999 | 819 | 0.92 | 86000 | 135000 | 135999 | 1242 | 0.86 | 135000 |
38000 | 38999 | 353 | 0.98 | 38000 | 87000 | 87999 | 828 | 0.9 | 87000 | 136000 | 136999 | 1251 | 0.82 | 136000 |
39000 | 39999 | 363 | 1.02 | 39000 | 88000 | 88999 | 837 | 0.96 | 88000 | 137000 | 137999 | 1259 | 0.8 | 137000 |
40000 | 40999 | 373 | 0.94 | 40000 | 89000 | 89999 | 847 | 0.92 | 89000 | 138000 | 138999 | 1267 | 0.86 | 138000 |
41000 | 41999 | 382 | 0.96 | 41000 | 90000 | 90999 | 856 | 0.88 | 90000 | 139000 | 139999 | 1276 | 0.84 | 139000 |
42000 | 42999 | 392 | 0.94 | 42000 | 91000 | 91999 | 865 | 0.88 | 91000 | 140000 | 140999 | 1284 | 0.8 | 140000 |
43000 | 43999 | 401 | 0.9 | 43000 | 92000 | 92999 | 874 | 0.82 | 92000 | 141000 | 141999 | 1292 | 0.8 | 141000 |
44000 | 44999 | 410 | 0.96 | 44000 | 93000 | 93999 | 882 | 0.86 | 93000 | 142000 | 142999 | 1300 | 0.8 | 142000 |
45000 | 45999 | 420 | 0.96 | 45000 | 94000 | 94999 | 891 | 0.82 | 94000 | 143000 | 143999 | 1308 | 0.8 | 143000 |
46000 | 46999 | 430 | 0.92 | 46000 | 95000 | 95999 | 899 | 0.86 | 95000 | 144000 | 144999 | 1316 | 0.82 | 144000 |
47000 | 47999 | 439 | 0.9 | 47000 | 96000 | 96999 | 908 | 0.9 | 96000 | 145000 | 145999 | 1324 | 0.82 | 145000 |
48000 | 48999 | 448 | 0.96 | 48000 | 97000 | 97999 | 917 | 0.84 | 97000 | 146000 | 146999 | 1332 | 0.84 | 146000 |
49000 | 49999 | 458 | 0.94 | 49000 | 98000 | 98999 | 925 | 0.88 | 98000 | 147000 | 147999 | 1340 | 0.74 | 147000 |
50000 | 50999 | 467 | 0.92 | 50000 | 99000 | 99999 | 934 | 0.82 | 99000 | 148000 | 148999 | 1347 | 0.76 | 148000 |
51000 | 51999 | 476 | 0.98 | 51000 | 100000 | 100999 | 942 | 0.86 | 100000 | 149000 | 149999 | 1355 | 0.76 | 149000 |
52000 | 52999 | 486 | 0.94 | 52000 | 101000 | 101999 | 951 | 0.9 | 101000 | 150000 | or greater/ | 1363 | 0.76 | 150000 |
53000 | 53999 | 495 | 0.9 | 53000 | 102000 | 102999 | 960 | 0.84 | 102000 | | ou plus | | | |
54000 | 54999 | 504 | 0.96 | 54000 | 103000 | 103999 | 968 | 0.88 | 103000 | | | | | |
55000 | 55999 | 514 | 1 | 55000 | 104000 | 104999 | 977 | 0.82 | 104000 | | | | | |
56000 | 56999 | 524 | 1 | 56000 | 105000 | 105999 | 985 | 0.86 | 105000 | | | | | |
57000 | 57999 | 534 | 1 | 57000 | 106000 | 106999 | 994 | 0.82 | 106000 | | | | | |
58000 | 58999 | 544 | 1.02 | 58000 | 107000 | 107999 | 1002 | 0.86 | 107000 | | | | | |
59000 | 59999 | 554 | 1.02 | 59000 | 108000 | 108999 | 1011 | 0.9 | 108000 | | | | | |
60000 | 60999 | 564 | 1.02 | 60000 | 109000 | 109999 | 1020 | 0.84 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Northwest Territories/Territoires du Nord-Ouest |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.9 | 12000 | 61000 | 61999 | 952 | 1.52 | 61000 | 110000 | 110999 | 1659 | 1.34 | 110000 |
13000 | 13999 | 99 | 3.84 | 13000 | 62000 | 62999 | 967 | 1.58 | 62000 | 111000 | 111999 | 1672 | 1.32 | 111000 |
14000 | 14999 | 137 | 3.56 | 14000 | 63000 | 63999 | 983 | 1.52 | 63000 | 112000 | 112999 | 1685 | 1.38 | 112000 |
15000 | 15999 | 173 | 3.4 | 15000 | 64000 | 64999 | 998 | 1.56 | 64000 | 113000 | 113999 | 1699 | 1.34 | 113000 |
16000 | 16999 | 207 | 3.24 | 16000 | 65000 | 65999 | 1014 | 1.52 | 65000 | 114000 | 114999 | 1712 | 1.3 | 114000 |
17000 | 17999 | 239 | 3.28 | 17000 | 66000 | 66999 | 1029 | 1.56 | 66000 | 115000 | 115999 | 1725 | 1.38 | 115000 |
18000 | 18999 | 272 | 3.54 | 18000 | 67000 | 67999 | 1045 | 1.52 | 67000 | 116000 | 116999 | 1739 | 1.34 | 116000 |
19000 | 19999 | 307 | 1.44 | 19000 | 68000 | 68999 | 1060 | 1.5 | 68000 | 117000 | 117999 | 1752 | 1.3 | 117000 |
20000 | 20999 | 321 | 1.46 | 20000 | 69000 | 69999 | 1075 | 1.56 | 69000 | 118000 | 118999 | 1765 | 1.36 | 118000 |
21000 | 21999 | 336 | 1.48 | 21000 | 70000 | 70999 | 1091 | 1.54 | 70000 | 119000 | 119999 | 1779 | 1.34 | 119000 |
22000 | 22999 | 351 | 1.5 | 22000 | 71000 | 71999 | 1106 | 1.5 | 71000 | 120000 | 120999 | 1792 | 1.3 | 120000 |
23000 | 23999 | 366 | 1.52 | 23000 | 72000 | 72999 | 1121 | 1.56 | 72000 | 121000 | 121999 | 1805 | 1.36 | 121000 |
24000 | 24999 | 381 | 1.44 | 24000 | 73000 | 73999 | 1137 | 1.54 | 73000 | 122000 | 122999 | 1819 | 1.32 | 122000 |
25000 | 25999 | 395 | 1.66 | 25000 | 74000 | 74999 | 1152 | 1.5 | 74000 | 123000 | 123999 | 1832 | 1.3 | 123000 |
26000 | 26999 | 412 | 1.94 | 26000 | 75000 | 75999 | 1167 | 1.58 | 75000 | 124000 | 124999 | 1845 | 1.36 | 124000 |
27000 | 27999 | 431 | 1.92 | 27000 | 76000 | 76999 | 1183 | 1.54 | 76000 | 125000 | 125999 | 1859 | 1.32 | 125000 |
28000 | 28999 | 450 | 1.72 | 28000 | 77000 | 77999 | 1198 | 1.52 | 77000 | 126000 | 126999 | 1872 | 1.38 | 126000 |
29000 | 29999 | 467 | 1.4 | 29000 | 78000 | 78999 | 1213 | 1.58 | 78000 | 127000 | 127999 | 1886 | 1.34 | 127000 |
30000 | 30999 | 481 | 1.66 | 30000 | 79000 | 79999 | 1229 | 1.54 | 79000 | 128000 | 128999 | 1899 | 1.32 | 128000 |
31000 | 31999 | 498 | 1.64 | 31000 | 80000 | 80999 | 1244 | 1.52 | 80000 | 129000 | 129999 | 1912 | 1.38 | 129000 |
32000 | 32999 | 514 | 1.62 | 32000 | 81000 | 81999 | 1259 | 1.48 | 81000 | 130000 | 130999 | 1926 | 1.34 | 130000 |
33000 | 33999 | 530 | 1.6 | 33000 | 82000 | 82999 | 1274 | 1.46 | 82000 | 131000 | 131999 | 1939 | 1.3 | 131000 |
34000 | 34999 | 546 | 1.58 | 34000 | 83000 | 83999 | 1289 | 1.5 | 83000 | 132000 | 132999 | 1952 | 1.38 | 132000 |
35000 | 35999 | 562 | 1.56 | 35000 | 84000 | 84999 | 1304 | 1.44 | 84000 | 133000 | 133999 | 1966 | 1.34 | 133000 |
36000 | 36999 | 578 | 1.48 | 36000 | 85000 | 85999 | 1318 | 1.48 | 85000 | 134000 | 134999 | 1979 | 1.32 | 134000 |
37000 | 37999 | 593 | 1.46 | 37000 | 86000 | 86999 | 1333 | 1.44 | 86000 | 135000 | 135999 | 1992 | 1.34 | 135000 |
38000 | 38999 | 608 | 1.56 | 38000 | 87000 | 87999 | 1347 | 1.48 | 87000 | 136000 | 136999 | 2005 | 1.34 | 136000 |
39000 | 39999 | 624 | 1.54 | 39000 | 88000 | 88999 | 1362 | 1.42 | 88000 | 137000 | 137999 | 2018 | 1.34 | 137000 |
40000 | 40999 | 639 | 1.54 | 40000 | 89000 | 89999 | 1376 | 1.48 | 89000 | 138000 | 138999 | 2031 | 1.24 | 138000 |
41000 | 41999 | 654 | 1.42 | 41000 | 90000 | 90999 | 1391 | 1.42 | 90000 | 139000 | 139999 | 2043 | 1.26 | 139000 |
42000 | 42999 | 668 | 1.46 | 42000 | 91000 | 91999 | 1405 | 1.32 | 91000 | 140000 | 140999 | 2056 | 1.26 | 140000 |
43000 | 43999 | 683 | 1.52 | 43000 | 92000 | 92999 | 1418 | 1.38 | 92000 | 141000 | 141999 | 2069 | 1.2 | 141000 |
44000 | 44999 | 698 | 1.54 | 44000 | 93000 | 93999 | 1432 | 1.34 | 93000 | 142000 | 142999 | 2081 | 1.28 | 142000 |
45000 | 45999 | 713 | 1.5 | 45000 | 94000 | 94999 | 1445 | 1.32 | 94000 | 143000 | 143999 | 2094 | 1.24 | 143000 |
46000 | 46999 | 728 | 1.44 | 46000 | 95000 | 95999 | 1458 | 1.38 | 95000 | 144000 | 144999 | 2106 | 1.2 | 144000 |
47000 | 47999 | 742 | 1.5 | 47000 | 96000 | 96999 | 1472 | 1.34 | 96000 | 145000 | 145999 | 2118 | 1.28 | 145000 |
48000 | 48999 | 757 | 1.44 | 48000 | 97000 | 97999 | 1485 | 1.3 | 97000 | 146000 | 146999 | 2131 | 1.24 | 146000 |
49000 | 49999 | 771 | 1.42 | 49000 | 98000 | 98999 | 1498 | 1.38 | 98000 | 147000 | 147999 | 2143 | 1.22 | 147000 |
50000 | 50999 | 785 | 1.48 | 50000 | 99000 | 99999 | 1512 | 1.34 | 99000 | 148000 | 148999 | 2155 | 1.18 | 148000 |
51000 | 51999 | 800 | 1.44 | 51000 | 100000 | 100999 | 1525 | 1.3 | 100000 | 149000 | 149999 | 2167 | 1.26 | 149000 |
52000 | 52999 | 814 | 1.46 | 52000 | 101000 | 101999 | 1538 | 1.36 | 101000 | 150000 | or greater/ | 2180 | 1.26 | 150000 |
53000 | 53999 | 829 | 1.5 | 53000 | 102000 | 102999 | 1552 | 1.32 | 102000 | | ou plus | | | |
54000 | 54999 | 844 | 1.52 | 54000 | 103000 | 103999 | 1565 | 1.3 | 103000 | | | | | |
55000 | 55999 | 859 | 1.54 | 55000 | 104000 | 104999 | 1578 | 1.36 | 104000 | | | | | |
56000 | 56999 | 874 | 1.6 | 56000 | 105000 | 105999 | 1592 | 1.32 | 105000 | | | | | |
57000 | 57999 | 890 | 1.54 | 57000 | 106000 | 106999 | 1605 | 1.28 | 106000 | | | | | |
58000 | 58999 | 905 | 1.58 | 58000 | 107000 | 107999 | 1618 | 1.36 | 107000 | | | | | |
59000 | 59999 | 921 | 1.54 | 59000 | 108000 | 108999 | 1632 | 1.32 | 108000 | | | | | |
60000 | 60999 | 936 | 1.58 | 60000 | 109000 | 109999 | 1645 | 1.38 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Northwest Territories/Territoires du Nord-Ouest |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 10.6 | 12000 | 61000 | 61999 | 1254 | 2 | 61000 | 110000 | 110999 | 2163 | 1.72 | 110000 |
13000 | 13999 | 106 | 4.18 | 13000 | 62000 | 62999 | 1274 | 2 | 62000 | 111000 | 111999 | 2180 | 1.7 | 111000 |
14000 | 14999 | 148 | 3.8 | 14000 | 63000 | 63999 | 1294 | 2 | 63000 | 112000 | 112999 | 2197 | 1.7 | 112000 |
15000 | 15999 | 186 | 3.56 | 15000 | 64000 | 64999 | 1314 | 2 | 64000 | 113000 | 113999 | 2214 | 1.68 | 113000 |
16000 | 16999 | 222 | 3.56 | 16000 | 65000 | 65999 | 1334 | 2 | 65000 | 114000 | 114999 | 2231 | 1.76 | 114000 |
17000 | 17999 | 258 | 3.44 | 17000 | 66000 | 66999 | 1354 | 2.02 | 66000 | 115000 | 115999 | 2249 | 1.74 | 115000 |
18000 | 18999 | 292 | 3.96 | 18000 | 67000 | 67999 | 1374 | 1.94 | 67000 | 116000 | 116999 | 2266 | 1.72 | 116000 |
19000 | 19999 | 332 | 4.34 | 19000 | 68000 | 68999 | 1393 | 1.98 | 68000 | 117000 | 117999 | 2283 | 1.7 | 117000 |
20000 | 20999 | 375 | 4.38 | 20000 | 69000 | 69999 | 1413 | 2 | 69000 | 118000 | 118999 | 2300 | 1.7 | 118000 |
21000 | 21999 | 419 | 4.4 | 21000 | 70000 | 70999 | 1433 | 1.94 | 70000 | 119000 | 119999 | 2317 | 1.68 | 119000 |
22000 | 22999 | 463 | 3.92 | 22000 | 71000 | 71999 | 1452 | 1.96 | 71000 | 120000 | 120999 | 2334 | 1.76 | 120000 |
23000 | 23999 | 502 | 1.94 | 23000 | 72000 | 72999 | 1472 | 2 | 72000 | 121000 | 121999 | 2352 | 1.74 | 121000 |
24000 | 24999 | 521 | 1.98 | 24000 | 73000 | 73999 | 1492 | 1.92 | 73000 | 122000 | 122999 | 2369 | 1.72 | 122000 |
25000 | 25999 | 541 | 2.12 | 25000 | 74000 | 74999 | 1511 | 1.96 | 74000 | 123000 | 123999 | 2386 | 1.7 | 123000 |
26000 | 26999 | 562 | 2.34 | 26000 | 75000 | 75999 | 1531 | 1.98 | 75000 | 124000 | 124999 | 2403 | 1.7 | 124000 |
27000 | 27999 | 585 | 2.3 | 27000 | 76000 | 76999 | 1551 | 2.02 | 76000 | 125000 | 125999 | 2420 | 1.68 | 125000 |
28000 | 28999 | 608 | 2.16 | 28000 | 77000 | 77999 | 1571 | 1.94 | 77000 | 126000 | 126999 | 2437 | 1.76 | 126000 |
29000 | 29999 | 630 | 1.88 | 29000 | 78000 | 78999 | 1590 | 1.98 | 78000 | 127000 | 127999 | 2455 | 1.74 | 127000 |
30000 | 30999 | 649 | 2.06 | 30000 | 79000 | 79999 | 1610 | 2 | 79000 | 128000 | 128999 | 2472 | 1.72 | 128000 |
31000 | 31999 | 670 | 2.08 | 31000 | 80000 | 80999 | 1630 | 1.94 | 80000 | 129000 | 129999 | 2489 | 1.7 | 129000 |
32000 | 32999 | 691 | 2.1 | 32000 | 81000 | 81999 | 1649 | 1.96 | 81000 | 130000 | 130999 | 2506 | 1.7 | 130000 |
33000 | 33999 | 712 | 2.12 | 33000 | 82000 | 82999 | 1669 | 1.9 | 82000 | 131000 | 131999 | 2523 | 1.68 | 131000 |
34000 | 34999 | 733 | 2.04 | 34000 | 83000 | 83999 | 1688 | 1.82 | 83000 | 132000 | 132999 | 2540 | 1.76 | 132000 |
35000 | 35999 | 753 | 2.06 | 35000 | 84000 | 84999 | 1706 | 1.86 | 84000 | 133000 | 133999 | 2558 | 1.64 | 133000 |
36000 | 36999 | 774 | 1.92 | 36000 | 85000 | 85999 | 1725 | 1.88 | 85000 | 134000 | 134999 | 2574 | 1.66 | 134000 |
37000 | 37999 | 793 | 1.98 | 37000 | 86000 | 86999 | 1744 | 1.82 | 86000 | 135000 | 135999 | 2591 | 1.7 | 135000 |
38000 | 38999 | 813 | 1.94 | 38000 | 87000 | 87999 | 1762 | 1.86 | 87000 | 136000 | 136999 | 2608 | 1.62 | 136000 |
39000 | 39999 | 832 | 1.98 | 39000 | 88000 | 88999 | 1781 | 1.88 | 88000 | 137000 | 137999 | 2624 | 1.66 | 137000 |
40000 | 40999 | 852 | 1.94 | 40000 | 89000 | 89999 | 1800 | 1.92 | 89000 | 138000 | 138999 | 2641 | 1.7 | 138000 |
41000 | 41999 | 871 | 1.9 | 41000 | 90000 | 90999 | 1819 | 1.84 | 90000 | 139000 | 139999 | 2658 | 1.64 | 139000 |
42000 | 42999 | 890 | 1.84 | 42000 | 91000 | 91999 | 1837 | 1.74 | 91000 | 140000 | 140999 | 2674 | 1.66 | 140000 |
43000 | 43999 | 908 | 1.86 | 43000 | 92000 | 92999 | 1854 | 1.72 | 92000 | 141000 | 141999 | 2691 | 1.54 | 141000 |
44000 | 44999 | 927 | 1.98 | 44000 | 93000 | 93999 | 1871 | 1.7 | 93000 | 142000 | 142999 | 2706 | 1.56 | 142000 |
45000 | 45999 | 947 | 1.9 | 45000 | 94000 | 94999 | 1888 | 1.7 | 94000 | 143000 | 143999 | 2722 | 1.58 | 143000 |
46000 | 46999 | 966 | 1.9 | 46000 | 95000 | 95999 | 1905 | 1.68 | 95000 | 144000 | 144999 | 2738 | 1.6 | 144000 |
47000 | 47999 | 985 | 1.84 | 47000 | 96000 | 96999 | 1922 | 1.76 | 96000 | 145000 | 145999 | 2754 | 1.62 | 145000 |
48000 | 48999 | 1003 | 1.9 | 48000 | 97000 | 97999 | 1940 | 1.74 | 97000 | 146000 | 146999 | 2770 | 1.54 | 146000 |
49000 | 49999 | 1022 | 1.84 | 49000 | 98000 | 98999 | 1957 | 1.72 | 98000 | 147000 | 147999 | 2785 | 1.56 | 147000 |
50000 | 50999 | 1040 | 1.9 | 50000 | 99000 | 99999 | 1974 | 1.7 | 99000 | 148000 | 148999 | 2801 | 1.58 | 148000 |
51000 | 51999 | 1059 | 1.84 | 51000 | 100000 | 100999 | 1991 | 1.7 | 100000 | 149000 | 149999 | 2817 | 1.6 | 149000 |
52000 | 52999 | 1077 | 1.86 | 52000 | 101000 | 101999 | 2008 | 1.68 | 101000 | 150000 | or greater/ | 2833 | 1.6 | 150000 |
53000 | 53999 | 1096 | 1.86 | 53000 | 102000 | 102999 | 2025 | 1.76 | 102000 | | ou plus | | | |
54000 | 54999 | 1115 | 1.88 | 54000 | 103000 | 103999 | 2043 | 1.74 | 103000 | | | | | |
55000 | 55999 | 1134 | 1.98 | 55000 | 104000 | 104999 | 2060 | 1.72 | 104000 | | | | | |
56000 | 56999 | 1154 | 1.98 | 56000 | 105000 | 105999 | 2077 | 1.7 | 105000 | | | | | |
57000 | 57999 | 1174 | 1.98 | 57000 | 106000 | 106999 | 2094 | 1.7 | 106000 | | | | | |
58000 | 58999 | 1194 | 1.98 | 58000 | 107000 | 107999 | 2111 | 1.68 | 107000 | | | | | |
59000 | 59999 | 1214 | 2 | 59000 | 108000 | 108999 | 2128 | 1.76 | 108000 | | | | | |
60000 | 60999 | 1234 | 2 | 60000 | 109000 | 109999 | 2146 | 1.74 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Northwest Territories/Territoires du Nord-Ouest |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 11.4 | 12000 | 61000 | 61999 | 1501 | 2.36 | 61000 | 110000 | 110999 | 2575 | 2.06 | 110000 |
13000 | 13999 | 114 | 4.52 | 13000 | 62000 | 62999 | 1525 | 2.4 | 62000 | 111000 | 111999 | 2596 | 2.04 | 111000 |
14000 | 14999 | 159 | 4.14 | 14000 | 63000 | 63999 | 1549 | 2.34 | 63000 | 112000 | 112999 | 2616 | 2 | 112000 |
15000 | 15999 | 200 | 3.84 | 15000 | 64000 | 64999 | 1572 | 2.38 | 64000 | 113000 | 113999 | 2636 | 1.98 | 113000 |
16000 | 16999 | 238 | 3.76 | 16000 | 65000 | 65999 | 1596 | 2.32 | 65000 | 114000 | 114999 | 2656 | 2.06 | 114000 |
17000 | 17999 | 276 | 3.72 | 17000 | 66000 | 66999 | 1619 | 2.36 | 66000 | 115000 | 115999 | 2677 | 2.02 | 115000 |
18000 | 18999 | 313 | 4.16 | 18000 | 67000 | 67999 | 1643 | 2.34 | 67000 | 116000 | 116999 | 2697 | 2 | 116000 |
19000 | 19999 | 355 | 4.68 | 19000 | 68000 | 68999 | 1666 | 2.3 | 68000 | 117000 | 117999 | 2717 | 2.06 | 117000 |
20000 | 20999 | 402 | 4.7 | 20000 | 69000 | 69999 | 1689 | 2.28 | 69000 | 118000 | 118999 | 2738 | 2.04 | 118000 |
21000 | 21999 | 449 | 4.7 | 21000 | 70000 | 70999 | 1712 | 2.36 | 70000 | 119000 | 119999 | 2758 | 2 | 119000 |
22000 | 22999 | 496 | 4.72 | 22000 | 71000 | 71999 | 1736 | 2.32 | 71000 | 120000 | 120999 | 2778 | 1.98 | 120000 |
23000 | 23999 | 543 | 4.64 | 23000 | 72000 | 72999 | 1759 | 2.3 | 72000 | 121000 | 121999 | 2798 | 2.06 | 121000 |
24000 | 24999 | 589 | 4.66 | 24000 | 73000 | 73999 | 1782 | 2.36 | 73000 | 122000 | 122999 | 2819 | 2.02 | 122000 |
25000 | 25999 | 636 | 4.66 | 25000 | 74000 | 74999 | 1806 | 2.34 | 74000 | 123000 | 123999 | 2839 | 2 | 123000 |
26000 | 26999 | 683 | 2.78 | 26000 | 75000 | 75999 | 1829 | 2.32 | 75000 | 124000 | 124999 | 2859 | 2.06 | 124000 |
27000 | 27999 | 711 | 2.68 | 27000 | 76000 | 76999 | 1852 | 2.28 | 76000 | 125000 | 125999 | 2880 | 2.04 | 125000 |
28000 | 28999 | 738 | 2.58 | 28000 | 77000 | 77999 | 1875 | 2.36 | 77000 | 126000 | 126999 | 2900 | 2 | 126000 |
29000 | 29999 | 764 | 2.34 | 29000 | 78000 | 78999 | 1899 | 2.34 | 78000 | 127000 | 127999 | 2920 | 2.08 | 127000 |
30000 | 30999 | 787 | 2.42 | 30000 | 79000 | 79999 | 1922 | 2.3 | 79000 | 128000 | 128999 | 2941 | 2.04 | 128000 |
31000 | 31999 | 811 | 2.46 | 31000 | 80000 | 80999 | 1945 | 2.38 | 80000 | 129000 | 129999 | 2961 | 2.02 | 129000 |
32000 | 32999 | 836 | 2.5 | 32000 | 81000 | 81999 | 1969 | 2.34 | 81000 | 130000 | 130999 | 2981 | 2 | 130000 |
